Index to Account Ledger No. 2, C.[harles] B. Hunter, 1894-1896
Account Ledger No. 2
C.[harles] B. Hunter
Dealer in Poultry, Game, Fish, Produce, Etc.
1351 32nd St. N.W.
1894-1896 Collection No. 35
PROVENANCE:
Donated August 31, 2011 by Jerry A. McCoy and Pamela Scott.
SCOPE AND CONTENT NOTE:
This 7½” x 12½” hard-bound account ledger contains 200 pages upon which were recorded by proprietor Charles B. Hunter merchandise sold to approximately 80 customers between 1894 and 1896. Each page is devoted to individual customer’s accounts with most accounts spread across multiple pages. Customer names were not recorded in alphabetical order. A surname index follows. A few customer addresses were recorded with supplemental address and occupation information derived from the 1895 Polk’s Washington Directory.
HISTORY:
The 1900 U.S. Census indicated Charles B. Hunter to be a 44-year-old “provisions dealer” living with his wife Mary C. at 1634 Valley Dr., today’s 32nd Street. Hunter was African-American, and as such was one of few to operate a brick and mortar business in Georgetown in the late 19th century. His store was located at 1351 32nd St. N.W., today’s Wisconsin Avenue. The structure is extant.
In The twentieth century Union League directory. A compilation of the efforts of the Colored people of Washington for social betterment ... A historical, biographical, and statistical study of Colored Washington at the dawn of the twentieth century and after a generation of freedom, published in 1901 by Andrew F. Hilyer of the Union League of Washington, DC, Mr. Hunter was prominently highlighted:
“An inspiration and example for the young man of the colored race who would rise above his environment and make a ‘man’ of himself with all that noble word implies is the successful dealer in fresh meats, produce, etc. at 1351 32nd street, Georgetown. Born in Virginia in 1855, of slave parents, he came to Washington when a boy and attended public schools. Endowed with an abundance of common sense and a desire to better his condition, he began to sell papers and black boots, the opportunities nearest him, but resolved to use these occupations as stepping stones only. He next drove a cart, then went into the huckstering business. After many discouragements he finally ‘learned the business,’ by energy push, and by sticking to it. He began with one wagon, and soon had three, opening a store for garden truck, etc., on High Street [original name of Wisconsin Avenue], in 1888. He is a consistent churchman, public spirited, hopeful, has amassed considerable real estate, and is the owner of a nursery and truck farm in Virginia. He gives employment to two young men.”
A year-by-year examination of Washington city directories showed that by 1907 Hunter had relocated his business to Arlington, Va., where it became Hunter & Jackson. The 1930 U.S. Census lists him as working as a gardener and living in Arlington’s Lyon Park. His date of death is unknown and no obituary information has been located in local newspapers.
Index to Customer Names:
| Akers, Mr. | 108, 200 |
| Alexander, Rev. Mrs. | 139 |
| Allan, George | 4, 33, 111, 149 |
| Barnes, Mr. | 3 |
| Barnes, Mrs. | 22, 27, 35, 41, 49, 59, 62, 69, 75, 84, 89, 95, 103, 113, 119, 122, 130, 143, 151, 162, 165, 175, 182, 191, 195 |
| Berry, Mr. P. | 47 |
| Bogley, J. W. & Bro. | 42, 157 [John W. & Samuel H., grocers, 1355 32nd*] |
| Bowman, Frank | 11, 36, 55, 70, 141 [lab, 2079 32nd*] |
| Boyd, Mrs. Ella | 78 |
| Bradley, Charles H. | 93, 177 [police, 1911 35th*] |
| Brooks, Ed(ward) | 6, 28, 39, 53, 67, 86, 98, 110, 129 |
| Brooks, Frank | 200 |
| Brown, Bud | 54, 152 |
| Buckey, Mrs. | 128 |
| Butler, Willie | 23 |
| Carter, Thornton | 9, 38, 56, 72, 87, 99, 121, 150, 167, 186 [waiter, 1610 Valley*] |
| Chick, Harry | 124 [contractor, 1646 Valley*] |
| Cissell, Mrs. | 101 |
| Copperthite, Mr. H. | 12 [Henry, Conn. Pie Co., 1411 32nd*] |
| Cox, Miss | 127 (31st St.) |
| Crouse, Mr. | 106 (2457 P St.) |
| Crown, Mrs. | 100, 105, 114, 137 |
| Cruit, Will | 125 [William E., harness, 2051 35th, shop at1343 32nd*] |
| Curtis, Mrs. W.W. | 61 |
| Daw, Mrs. | 180 (2811 P St.) [Charles R. Daw] |
| Dearmyer, Mr. | 10, 37, 60, 79, 96, 118, 132, 159, 172, 187 [William H., engineer, 1533 32nd*] |
| Dugal, Mrs. | 146 |
| Dunlop, Mrs. Geo. | 63 [George T., commercial merchant, 3102 Q, shop at 3200 M*] |
| Foote, Oscar | 117, 161 [lawyer, 2026 R, office at 1406 G*] |
| Gibbons, Mr. W. F. | 102, 144 (1661 32nd St.) [William F., Gibbons & Hoskinson, 1661 32nd*] |
| Gillum, Mrs. | 7, 45, 74 |
| Gordon, Wm. | 116 |
| Hagerty, Mr. | 46, 192 |
| Hall, Mr. | 200 |
| Harrington, John | 126, 147, 156 [hardware, 3257 M*] |
| Hazel, Mrs. Wm. C. | 15, 183 [3141 O*] |
| Henson, Joe | 133 [porter, 1416 36th*] |
| Hodgkin, Mrs. | 16 |
| Honesty, Jim “Buck” | 34, 107, 145, 164, 176, 193, 199, 200 [lab, 1670 Valley*] |
| Hoskinson, Mr. P. | 18, 200 [George P., 1663 32nd*] |
| Johns, Mrs. Capt. | 57 |
| Johnson, Miss | 85, 104, 135, 163, 181, 198 (29th St.) (also spelled Johnston) |
| Knott, Sam | 29 [Samuel D., butcher, Wisconsin Ave.*] |
| Kurtz, Dr. John | 90, 120, 134, 153, 174, 188 [physician, 3142 P*] |
| Lightfoot, Mr. | 94 |
| Lightfoot, Mrs. | 76 (1539 29th St.) |
| Lockhart, George | 2, 31, 52, 66, 81, 91, 109, 123, 142, 158, 169, 189 (also spelled Lockhard, Lockharts) [George B., druggist, 1344 32nd*] |
| Lyddane, James | 32 |
| Lyddane, Nick | 30 [Nicholas, feed, 3410 O, shop 1349 32nd*] |
| McCauley, Mrs. | 200 |
| Magruder, Mr. | 80, 112, 200 |
| Miller, Miss Etta | 65 |
| Mix, Miss | 173 |
| Mudd, Mr. R. | 51 [Rufus H., electrician, 3331 R, shop 1317 32nd*] |
| Munson, Dr. | 196 [Reginald, physician, 3101 P, office Mertz Bldg., 11th & F*] |
| O’connor, Mr. | 20, 50, 97, 136, 170, 194 |
| Odrick, Geo. | 92, 171, 190 (also spelled Oderick) [driver, 3506 N per 1894 Polk] |
| Peter, Mrs. | 24, 200 |
| Potter, John | 14, 166 [cigarmaker, 1526 33rd*] |
| Pyles, Mrs. | 21, 200 |
| Reader, Henson | 71, 200 |
| Reyburn, James | 13 |
| Sawyer, Mrs. | 5 |
| Schell, Mrs. | 200 |
| Shelton, Mrs. | 17, 25, 43 |
| Smith, Mrs. | 160 (3037 O St.) |
| Smoot, Mrs. | 8, 40, 58, 77 |
| Sothoron, Geo. | 200 [druggist, 1609 32nd, shop 1362 32nd*] |
| Stewart, Mrs. | 73 (31st St.) |
| Sullivan, Miss | 1 |
| Sullivan, Tim | 19, 44, 64, 154 |
| Vincent, Miss E. | 115, 148, 178 (2907 O or Q St.) |
| Walters, Harmon | 131 |
| Warden, Mrs. | 184 |
| Wheatley, Samuel | 88 [Wheatley Bros., 1314 30th*] |
| Williams, Mr. Chas. | 48, 68 |
| Williams, Mrs. Chas. | 26 |
| Wise, (N?)ace | 140 |
| Yarnall, Mrs. | 138, 155, 168, 179, 185, 197 |
| Young, Josh | 200 |
*[ ] information derived from 1895 Polk’s Washington Directory